OPERATING SYSTEM | WINDOWS 11 HOME |
PROCESSOR | 13TH GEN INTEL® CORE™ I7-13700H PROCESSOR 2.4 GHZ (24M CACHE, UP TO 5 GHZ, 14 CORES: 6 P-CORES AND 8 E-CORES) |
GRAPHICS | NVIDIA® GEFORCE RTX™ 4060 LAPTOP GPU, 2420MHZ* AT 140W (2370MHZ BOOST CLOCK+50MHZ OC, 115W+25W DYNAMIC BOOST), 8GB GDDR6 |
DISPLAY | 15.6-INCH, FHD (1920 X 1080) 16:9, VALUE IPS-LEVEL, ANTI-GLARE DISPLAY, SRGB:100%, ADOBE:75.35%, REFRESH RATE:144HZ, G-SYNC, MUX SWITCH + NVIDIA® ADVANCED OPTIMUS |
MEMORY | 8GB DDR4-3200 SO-DIMM X 2, MAX CAPACITY:32GB, SUPPORT DUAL CHANNEL MEMORY |
STORAGE | 512GB PCIE® 4.0 NVME™ M.2 SSD |
I/O PORTS | |
1X 3.5MM COMBO AUDIO JACK | |
1X HDMI 2.1 FRL | |
2X USB 3.2 GEN 1 TYPE-A | |
1X USB 3.2 GEN 2 TYPE-C SUPPORT DISPLAYPORT™ / POWER DELIVERY / G-SYNC | |
1X RJ45 LAN PORT | |
1X THUNDERBOLT™ 4 SUPPORT DISPLAYPORT™ | |
KEYBOARD AND TOUCHPAD | BACKLIT CHICLET KEYBOARD 1-ZONE RGB |
TOUCHPAD | |
CAMERA | 720P HD CAMERA |
AUDIO | DOLBY ATMOS |
AI NOISE-CANCELING TECHNOLOGY | |
HI-RES CERTIFICATION | |
SUPPORT MICROSOFT CORTANA NEAR FIELD/FAR FIELD | |
BUILT-IN ARRAY MICROPHONE | |
2-SPEAKER SYSTEM | |
NETWORK AND COMMUNICATION | WI-FI 6(802.11AX) (DUAL BAND) 2*2 + BLUETOOTH® 5.2 WIRELESS CARD (*BLUETOOTH® VERSION MAY CHANGE WITH OS VERSION DIFFERENT.) |
BATTERY | 90WHRS, 4S1P, 4-CELL LI-ION |
POWER SUPPLY | Ø6.0, 240W AC ADAPTER, OUTPUT: 20V DC, 12A, 240W, INPUT: 100~240C AC 50/60HZ UNIVERSAL |
AURA SYNC | YES |
WEIGHT | 2.20 KG (4.85 LBS) |
DIMENSIONS (W X D X H) | 35.4 X 25.1 X 2.24 ~ 2.49 CM (13.94″ X 9.88″ X 0.88″ ~ 0.98″) |
MICROSOFT OFFICE | OFFICE HOME AND STUDENT |
SECURITY | BIOS ADMINISTRATOR PASSWORD AND USER PASSWORD PROTECTION |
KENSINGTON SECURITY SLOT™ | |
TRUSTED PLATFORM MODULE (FIRMWARE TPM) |
Asus Tuf F15 FX507 Core i7 13700H Best Price in Sri Lanka