Description
HIKVISION 128GB SATA 3 SSD
3D TLC – SATA III/SATA II, R/W speed(MB/s): 500/347 – 3 Year
ABOUT
Appearance | ||
---|---|---|
Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Weight: | 43 g (0.1 lb) | |
Form Factor: | 2.5-inch |
Capacity | ||
---|---|---|
Total Capacity: | 128 GB |
Performance | ||
---|---|---|
Max. read speed (MB/s): | 560 | |
Max. write speed (MB/s): | 480 | |
Max. random 4K read IOPS: | 50K | |
Max. random 4K write IOPS: | 20K | |
MTBF (Mean Time between Failures) : | 1,000,000 hours | |
Endurance (TBW): | 44 TB |
Interface | ||
---|---|---|
Driver: | ATA-8 ACS2 Serial ATA 2.6 |
|
Interface: | SATA III 6 Gb/s SATA II 3 Gb/s |
NAND Flash | ||
---|---|---|
NAND Flash: | 3D TLC (Tri-Level Cell) |
Environmental | ||
---|---|---|
Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) |
Power Consumption | ||
---|---|---|
Write (RMS max.): | 2.51 W | |
Read (RMS max.): | 2.25 W | |
Idle (RMS max.): | 0.055 W |
Warranty | ||
---|---|---|
Warranty: | 3 years |
Reviews
There are no reviews yet.