i5 ASUS ZENBOOK UX433FLC BEST PRICE IN SRI LANKA
Brand | ASUS |
---|---|
Product Dimensions | 19.9 x 31.9 x 1.69 cm; 1.15 Kilograms |
Batteries | 1 Lithium-ion battery |
Item model number | UX433FLC-A5419T |
Manufacturer | Asus |
Form Factor | Ultrabook |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Graphics Coprocessor | Nvidia Geforce |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Nvidia Geforce MX250 |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 2048 |
Graphics Card Interface | PCI-E |
Connectivity Type | Wi-Fi |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | No |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 65 Watt Hours |
Reviews
There are no reviews yet.