Netac 256GB Nvme SSD Best Price in Sri Lanka
Hard disk interface | PCIE x 4 |
Brand | Netac |
Read speed | 1800 Megabytes Per Second |
Write speed | 1500 Megabits Per Second |
Netac N930E Pro 256GB NVMe M.2 2280 SSD
Hard disk interface | PCIE x 4 |
Brand | Netac |
Read speed | 1800 Megabytes Per Second |
Write speed | 1500 Megabits Per Second |
Available on backorder
රු0
Available on backorder
Hard disk interface | PCIE x 4 |
Brand | Netac |
Read speed | 1800 Megabytes Per Second |
Write speed | 1500 Megabits Per Second |
Only logged in customers who have purchased this product may leave a review.
© 2018 All rights reserved
Made with ❤ with Elementor
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.